2024-25 BOYS SOCCER STANDINGS

 
 
VARSITY A BAY
  W L T PTS.
Harker 6 0 0 18
Crystal 3 1 1 13
Menlo 3 2 0 9
Sacred Heart 2 2 1 7
The King's Academy 1 4 0 3
Priory 1 5 0 3
Pinewood 0 3 0 0
         
         
   
VARSITY A SKYLINE
  W L T PTS.
Nueva 5 0 0 15
Woodland 1 2 0 3
Episcopal Day 0 1 0 0
Highlands Christian 0 3 0 0
         
         
 
VARSITY B
  W L T PTS.
Menlo 5 0 1 16
Crystal2 3 1 1 10
Harker 3 2 1 10
Episcopal Day 2 0 1 7
Sacred Heart1 1 1 2 5
The King's Academy 1 2 1 4
Sacred Heart2 1 2 1 4
Crystal1 0 3 2 2
Priory 0 5 0 0
         
         
   
JUNIOR VARSITY A BAY
  W L T PTS.
Crystal 3 0 1 10
Menlo 2 1 0 6
Sacred Heart 1 1 1 4
Pinewood 1 1 0 3
Harker 0 4 0 0
         
         
 
JUNIOR VARSITY A SKYLINE
  W L T PTS.
Nueva 6 0 0 18
Keys 2 3 0 6
Episcopal Day 1 2 0 3
Woodland 0 4 0 0
         
         
   
JUNIOR VARSITY B
  W L T PTS.
Harker 4 1 1 13
Episcopal Day 3 2 1 10
Sacred Heart 2 2 1 7
Crystal 0 4 1 1