West Bay Athletic League
 

MAIN  |  CC (B/G)  |  FB  |  SB  |  SWIM (B/G)  |  BSKB (B/G)  |  SOC (B/G)  |  BSBL  |  TEN  |  T&F (B/G)  |  VB (B/G)  |  WP (B/G)

2011 SOFTBALL STANDINGS

 
VARSITY A
  W L T PCT.
x-The King's Academy 6 0 0 1.000
Castilleja 3 3 0 .500
Harker 3 3 0 .500
Menlo 0 6 0 .000
         
x-clinched best division record
         
 
VARSITY B
  W L T PCT.
x-The Girls Middle School 6 0 0 1.000
Priory 4 1 1 .750
Pinewood 4 2 0 .667
Crystal Springs Uplands 3 2 1 .583
Menlo 2 4 0 .333
Castilleja 1 1 5 0 .167
Castilleja 2 0 6 0 .000
         
x-clinched best division record
         
   
JUNIOR VARSITY
  W L T PCT.
x-Pinewood 1 7 0 0 1.000
Crystal Springs Uplands 5 1 1 .786
Menlo 4 2 1 .643
Harker 3 4 0 .429
The Girls Middle School 2 3 2 .429
Pinewood 2 2 4 1 .357
Nueva 1 4 2 .214
Woodland 0 6 1 .071
         
x-clinched best division record