2024-25 GIRLS BASKETBALL STANDINGS

 
VARSITY A BAY
  W L PCT.
Menlo 6 0 1.000
Priory 4 2 .667
Castilleja 3 3 .500
Crystal 3 3 .500
Sacred Heart 2 3 .400
Harker 2 4 .333
The King's Academy 0 5 .000
       
       
   
VARSITY A SKYLINE
  W L PCT.
Sacred Heart 4 0 1.000
Highlands Christian 3 0 1.000
Pinewood 3 0 1.000
The Girls' Middle School 2 2 .500
Episcopal Day 2 4 .333
Nueva 1 4 .200
Woodland 0 5 .000
       
       
 
VARSITY B BAY 8
  W L PCT.
Menlo1 6 0 1.000
Crystal1 5 1 .833
Harker 4 2 .667
Sacred Heart1 2 4 .333
Castilleja 1 5 .167
The King's Academy 0 6 .000
       
       
   
VARSITY B BAY 7
  W L PCT.
Pinewood 4 0 1.000
Menlo2 5 1 .833
Crystal2 4 2 .667
Sacred Heart3 2 2 .500
Sacred Heart2 2 3 .400
Crystal3 1 4 .200
Priory 0 6 .000
       
       
 
VARSITY B SKYLINE
  W L PCT.
Episcopal Day 6 0 1.000
The Girls' Middle School 3 3 .500
Nueva 2 3 .400
Highlands Chrsitian 0 5 .000
       
       
   
JUNIOR VARSITY A BAY
  W L PCT.
Menlo 5 0 1.000
Sacred Heart 5 1 .833
Harker 3 3 .500
Crystal 2 3 .400
Pinewood 2 4 .333
Castilleja 0 6 .000
       
       
 
JUNIOR VARSITY A SKYLINE
  W L PCT.
Episcopal Day2 4 0 1.000
Episcopal Day1 3 1 .750
The Girls' Middle School 4 2 .667
Highlands Christian 4 2 .667
Nueva 1 5 .167
Woodland 0 6 .000
       
       
   
JUNIOR VARSITY B6
  W L PCT.
Menlo 6 0 1.000
Sacred Heart1 4 1 .800
Sacred Heart2 3 2 .600
Crystal2 2 4 .333
Crystal1 1 5 .167
The Girl's Middle School 1 5 .167
       
       
 
JUNIOR VARSITY B5
  W L PCT.
Harker 6 0 1.000
Episcopal Day 5 1 .833
Woodland 3 3 .500
Pinewood 2 4 .333
Keys 1 5 .167
Sacred Heart 1 5 .167
       
       
   
JUNIOR VARSITY C
  W L PCT.
Sacred Heart 4 1 .800
Episcopal Day 4 2 .667
Harker 4 2 .667
Pinewood 1 4 .200
Highlands Christian 0 4 .000