2024-25 BOYS BASKETBALL STANDINGS

 
VARSITY A BAY
  W L PCT.
Harker 6 0 1.000
Menlo 4 1 .800
Priory 4 2 .667
Sacred Heart 3 3 .500
The King's Academy 2 4 .333
Crystal 1 5 .167
Pinewood 0 5 .000
       
       
   
VARSITY A SKYLINE
  W L PCT.
Episcopal Day 5 1 .833
Nueva 5 1 .833
Keys 2 2 .500
Redeemer 2 3 .400
Highlands Christian 2 4 .333
Woodland 0 5 .000
       
       
 
VARSITY B BAY 8
  W L PCT.
The King's Academy1 6 0 1.000
Harker1 5 1 .833
Sacred Heart1 3 2 .600
Menlo1 3 3 .500
Sacred Heart2 2 3 .400
Crystal2 1 5 .167
Crystal1 0 6 .000
       
       
   
VARSITY B BAY 7
  W L PCT.
Harker2 6 0 1.000
Sacred Heart3 5 1 .833
The King's Academy2 3 3 .500
Menlo2 3 3 .500
Priory1 1 5 .167
Crystal3 0 6 .000
       
       
 
VARSITY B SKYLINE
  W L PCT.
Episcopal Day 6 0 1.000
Highlands Christian 6 1 .857
Nueva 2 4 .333
Pinewood 2 4 .333
Priory2 2 4 .333
Woodland 0 5 .000
       
       
   
JUNIOR VARSITY A BAY
  W L PCT.
Menlo 6 0 1.000
Sacred Heart 5 1 .833
Pinewood 3 2 .600
Harker 3 3 .500
The King's Academy1 3 3 .500
The King's Academy2 2 3 .400
Crystal 1 5 .167
Priory 0 6 .000
       
       
 
JUNIOR VARSITY A SKYLINE
  W L PCT.
Highlands Christian 6 0 1.000
Keys 4 2 .667
Nueva 4 2 .667
Woodland 4 2 .667
Episcopal Day1 1 4 .200
Redeemer 1 5 .167
Episcopal Day2 0 5 .000
       
       
   
JUNIOR VARSITY B6
  W L PCT.
Harker 6 0 1.000
Nueva 5 1 .833
Sacred Heart1 4 2 .667
Menlo 3 2 .600
Sacred Heart2 3 2 .600
Crystal2 1 5 .167
Highlands Christian 1 5 .167
Crystal1 0 6 .000
       
       
 
JUNIOR VARSITY B5
  W L PCT.
Highlands Christian 4 0 1.000
Pinewood 4 0 1.000
Harker1 4 2 .667
Nueva 4 2 .667
Woodland 2 3 .400
Episcopal Day 2 4 .333
Redeemer 1 3 .250
Sacred Heart 1 4 .200
Harker2 1 5 .167
       
       
   
JUNIOR VARSITY C
  W L PCT.
Harker 5 1 .833
Sacred Heart 5 1 .833
Pinewood 4 1 .800
Episcopal Day 3 2 .600
Nueva 3 3 .500
Redeemer 1 2 .333
Woodland 0 5 .000
Highlands Christian 0 6 .000